BUAFL - Saltire Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Stirling Clansmen (c) | 8 | 0 | 0 | 431 | 26 | 1.000 |
| Glasgow Tigers | 6 | 2 | 0 | 156 | 189 | 0.750 |
| Edinburgh Predators | 2 | 4 | 2 | 96 | 206 | 0.375 |
| UWS Pyros | 2 | 5 | 1 | 64 | 180 | 0.313 |
| Edinburgh Napier Knights | 0 | 7 | 1 | 49 | 195 | 0.063 |
BUAFL - Big North Western Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Derby Braves (c) | 8 | 0 | 0 | 307 | 60 | 1.000 |
| Sheffield Sabres | 7 | 1 | 0 | 290 | 54 | 0.875 |
| Manchester Tyrants | 6 | 2 | 0 | 117 | 74 | 0.750 |
| UCLan Rams | 5 | 3 | 0 | 89 | 98 | 0.625 |
| Hallam Warriors | 4 | 3 | 0 | 131 | 87 | 0.571 |
| Lancaster Bombers | 3 | 5 | 0 | 137 | 169 | 0.375 |
| Staffordshire Stallions | 2 | 5 | 0 | 74 | 182 | 0.286 |
| LJM Fury | 2 | 6 | 0 | 111 | 179 | 0.250 |
| Huddersfield Hawks | 2 | 6 | 0 | 118 | 249 | 0.250 |
| MMU Eagles | 2 | 6 | 0 | 51 | 173 | 0.250 |
| Bangor MudDogs | 1 | 5 | 0 | 48 | 148 | 0.167 |
BUAFL - North Eastern Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Hull Sharks (c) | 7 | 0 | 0 | 154 | 48 | 1.000 |
| Leeds Met Carnegie | 6 | 2 | 0 | 91 | 73 | 0.750 |
| Leeds Celtics | 5 | 3 | 0 | 151 | 72 | 0.525 |
| Newcastle Raiders | 5 | 3 | 0 | 235 | 87 | 0.625 |
| Bradford Bears | 4 | 4 | 0 | 144 | 100 | 0.500 |
| Sunderland Spartans | 3 | 4 | 0 | 74 | 197 | 0.429 |
| York Centurions | 2 | 5 | 0 | 69 | 143 | 0.286 |
| Northumbria Mustangs | 2 | 5 | 0 | 94 | 188 | 0.286 |
| Durham Saints | 2 | 5 | 0 | 72 | 116 | 0.286 |
| Teesside Cougars | 1 | 6 | 0 | 84 | 144 | 0.143 |
BUAFL - Midland Athletic Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Birmingham Lions (c) | 8 | 0 | 0 | 442 | 38 | 1.000 |
| Loughborough | 7 | 1 | 0 | 224 | 41 | 0.875 |
| Warwick Wolves | 6 | 1 | 1 | 127 | 100 | 0.813 |
| NTU Renegades | 6 | 2 | 0 | 247 | 78 | 0.750 |
| Coventry Jets | 4 | 3 | 0 | 90 | 113 | 0.571 |
| Northampton Nemesis | 3 | 5 | 0 | 129 | 238 | 0.375 |
| Nottingham Outlaws | 3 | 5 | 0 | 60 | 210 | 0.375 |
| Leicester Longhorns | 2 | 5 | 0 | 76 | 155 | 0.286 |
| Lincoln Colonials | 1 | 7 | 0 | 74 | 167 | 0.125 |
| DMU Falcons | 1 | 7 | 0 | 9 | 185 | 0.125 |
| Wolverhampton Wildcats | 0 | 5 | 1 | 6 | 159 | 0.083 |
BUAFL - South Western Atlantic Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Bath Killer Bees (c) | 8 | 0 | 0 | 210 | 58 | 1.000 |
| UWE Bullets | 7 | 1 | 0 | 203 | 81 | 0.875 |
| Gloucester Gladiators | 6 | 2 | 0 | 200 | 68 | 0.750 |
| Swansea Titans | 5 | 3 | 0 | 270 | 114 | 0.625 |
| Plymouth Blitz | 5 | 3 | 0 | 230 | 182 | 0.625 |
| Tarannau Aberystwyth | 3 | 4 | 1 | 64 | 177 | 0.438 |
| Exeter Demons | 3 | 5 | 0 | 167 | 130 | 0.375 |
| Bristol Barracuda | 2 | 5 | 1 | 88 | 189 | 0.313 |
| Cardiff Cobras | 1 | 5 | 0 | 47 | 110 | 0.167 |
| Bath Spa Bulldogs | 1 | 6 | 0 | 78 | 206 | 0.143 |
| Worcester Royals | 0 | 7 | 0 | 13 | 255 | 0.000 |
BUAFL - Thames Valley Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Portsmouth Destroyers (c) | 7 | 1 | 0 | 88 | 48 | 0.875 |
| Kingston Cougars | 7 | 1 | 0 | 117 | 49 | 0.875 |
| Southampton Stags | 6 | 2 | 0 | 192 | 42 | 0.750 |
| BNU Buccaneers | 6 | 2 | 0 | 257 | 124 | 0.750 |
| Brighton Tsunami | 5 | 3 | 0 | 101 | 54 | 0.625 |
| Brunel Burners | 5 | 3 | 0 | 133 | 115 | 0.625 |
| Reading Knights | 3 | 4 | 0 | 77 | 91 | 0.429 |
| Solent Redhawks | 3 | 5 | 0 | 163 | 118 | 0.375 |
| OBU Panthers | 2 | 5 | 0 | 103 | 99 | 0.286 |
| Surrey Stingers | 2 | 6 | 0 | 91 | 151 | 0.250 |
| RHUL Bears | 0 | 7 | 0 | 25 | 177 | 0.000 |
| Oxford Lancers | 0 | 7 | 0 | 6 | 285 | 0.000 |
BUAFL - South Eastern Conference
| W | L | T | PFor | PAgt | % | |
|---|---|---|---|---|---|---|
| Hertfordshire Hurricanes (c) | 8 | 0 | 0 | 440 | 33 | 1.000 |
| UEA Pirates | 5 | 2 | 1 | 174 | 113 | 0.643 |
| Kent Falcons | 5 | 2 | 1 | 150 | 97 | 0.643 |
| Cambridge Pythons | 5 | 2 | 1 | 138 | 135 | 0.643 |
| Westminster Dragons | 5 | 3 | 0 | 207 | 147 | 0.625 |
| Imperial Immortals | 5 | 3 | 0 | 158 | 140 | 0.625 |
| Essex Braves | 4 | 3 | 1 | 97 | 166 | 0.563 |
| Canterbury Chargers | 2 | 5 | 0 | 142 | 149 | 0.286 |
| Anglia Ruskin Rhinos | 2 | 5 | 0 | 39 | 200 | 0.286 |
| Kings College Regents | 2 | 6 | 0 | 97 | 128 | 0.250 |
| Greenwich Mariners | 2 | 6 | 0 | 87 | 328 | 0.250 |
| LSBU Spartans | 0 | 8 | 0 | 30 | 113 | 0.000 |